Katy ISD Livestock Show
Important Dates
Katy ISD Livestock Show Important Dates 2024-2025
AUGUST | null |
|---|---|
6 | Teacher meeting 1:00-4:00 pm @ the Gary A Vos Project Center |
15 | Payments start for Animal Projects |
21 | Executive Committee Meeting 3:00pm @ YASC |
26 | Catalog Sales begin |
SEPTEMBER | null |
15 | Animal purchases end @ midnight |
25 | Agriculture Teachers meeting @ the Gary A Vos Project Center |
27 | Catalog Sales ends @ midnight |
OCTOBER | null |
4-5 | Animal Selection @ YASC in LD Robinson Pavilion Arena |
TBD | Ag Olympics @ YASC in LD Robinson Pavilion Arena |
NOVEMBER | null |
14 | District Leadership contests @ Berry Center CF |
20 | Area Leadership contests @ Berry Center CF |
DECEMBER | null |
6-7 | State Leadership Contests @ SHSU |
12-13 | KISD FFA Progress Show @ YASC in LD Robinson Pavilion Arena |
JANUARY | null |
TBD | AG Teachers Preshow Meeting @ YASC in the Project Center |
FEBRUARY | null |
11-16 | Katy ISD FFA Livestock Show @ YASC |
TBD | Ag Teachers Post Show Meeting @ YASC in the Project Center |
17 | Online Add-Ons close @ 5:00 pm |
APRIL | null |
9 | Area contests @ Tarleton State |
10 | Area contests @ Sam Houston State |
12 | Area contests @ Texas A&M |
24 | State contests @ Tarleton State |
25 | State contests @ Sam Houston State |
26 | State contests @ Texas A&M |
MAY | null |
3 | State contest @ Texas Tech University |
