Livestock Show Results
Thank You for Supporting the 2025 Katy ISD FFA Livestock Show
Congratulations to our Katy ISD FFA Students!
The 2025 KISD FFA Livestock Show was a huge success, bringing in approximately $1,121.337.05. This year's show featured 614 exhibitors.
Top live auction winners include:
RABBITS | Grand Champion | Ayomipe Adebanjo | $5,000.00 |
RABBITS | Reserve Champion | Lauren Klingenberg | $4,999.00 |
RABBITS | Grand Champion Showmanship | Justin Sapp | $3,500.00 |
RABBITS | Reserve Champion Showmanship | Anna Fling | $2,500.00 |
| null | null | null | null |
BROILERS | Grand Champion | Greer Gibson | $8,000.00 |
BROILERS | Reserve Champion | Keaton Kotzebue | $7,999.00 |
BROILERS | Grand Champion Showmanship | Karys Daugherty | $6,000.00 |
BROILERS | Reserve Champion Showmanship | Brandon Terrell | $2,200.00 |
| null | null | null | null |
GOAT | Grand Champion | Patrick Kenner | $8,000.00 |
GOAT | Reserve Champion | Isabella Cunliffe | $5,000.00 |
GOAT | Grand Champion Showmanship | Adriella Bierschwale | $5,500.00 |
GOAT | Reserve Champion Showmanship | Mason Murdock | $2,500.00 |
| null | null | null | null |
LAMB | Grand Champion & Reserve Champion Showmanship | Karyss Kennedy | $8,000.00 |
LAMB | Reserve Champion | Layla Majewski | $6,500.00 |
LAMB | Grand Champion Showmanship | Erynn Keele | $4,000.00 |
| null | null | null | null |
HOG | Grand Champion | Addison Whitaker | $9,000.00 |
HOG | Reserve Champion | Adison Baker | $8,999.00 |
HOG | Grand Champion Showmanship | Connor Vodehnal | $8,000.00 |
HOG | Reserve Champion Showmanship | Peyton Robertson | $8,999.00 |
| null | null | null | null |
STEER | Grand Champion | Keely Broussard | $42,000.00 |
STEER | Reserve Champion | Aidan Plut | $27,000.00 |
STEER | Grand Champion Showmanship | Isabelle Anderson | $9,000.00 |
STEER | Reserve Champion Showmanship | Casey Williams | $9,000.00 |
| null | null | null | null |
HORTICULTURE | Grand Champion | Delaney Bishop | $500.00 |
HORTICULTURE | Reserve Champion | Erin Keele | null |
| null | null | null | |
FLORAL | Grand Champion | Skylar Gasper | $100.00 |
FLORAL | Reserve Champion | Elizabeth Stroz | null |
| null | null | null | null |
AG MECHANICS | Grand Champion | null | null |
AG MECHANICS | Reserve Champion | null | null |
AG MECHANICS | Grand Champion Showmanship | null | null |
AG MECHANICS | Reserve Champion Showmanship | null | null |
